Sign In | Create an Account | Welcome, . My Account | Logout | Videos | Home RSS
 
 
 

Parkersburg Half Marathon

April 13, 2009
News and Sentinel Half Marathon
 CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE        TEAM


RUN


Open Men
 2190     1    1  Tyler Cantley, 18, Vincent, OH              10:01    5:00  
 2365     2    2  Mark Wieferich, 17, Marietta, OH            10:04    5:02  
 2363     3    3  Michael Coates, 22, East Sparta, OH         10:26    5:13  

Open Women
 2276    37    1  Halle Richards, 15, Vincent, OH             12:30    6:15  
 2216    38    2  Ellen Kist, 19, Parkersburg, WV             12:31    6:15  
 2191    41    3  Beverly Knight, 14, St. Marys, WV           12:34    6:17  

Masters Men
 2115    14    1  Douglas Kirk, 44, Winfield, WV              11:21    5:40  

Masters Women
 2516    57    1  Cindy Martinsen, 43, Williamstown, WV       12:54    6:27  

Grand Masters Men
 2319    22    1  Walter Jones, 53, Hurricane, WV             11:46    5:53  

Grand Masters Women
 2030   316    1  Michele Warner, 60, Louisville, OH          18:58    9:29  

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE        TEAM


RUN

Men 9 & Under
 2357   157    1  Collin Mocyunas, 9, Ravenswood, WV          15:17    7:38  
 2157   246    2  Will Varner, 9, Washington, WV              17:27    8:43  
 2210   320    3  Max Garrison, 9, Marietta, OH               19:04    9:32  
 2098   327    4  Bennet Haught, 6, Parkersburg, WV           19:16    9:38  Hot Feet -F
 2431   354    5  Geore Short, 9, Glouster, OH                20:22   10:11  
 2031   361    6  Ari Kendra, 8, Beaver Falls, PA             20:44   10:22
 2152   377    7  Bradley Stump, 8, Parkersburg, WV           21:13   10:36  Stump -F   
 2505   403    8  Cam Keller, 8                               22:29   11:14  
 2185   472    9  Ben Atkinson, 7, Parkersburg, WV            28:33   14:16  
 2090   481   10  George Harries, 6, Waverly, WV              30:44   15:22  
 2291   496   11  Darrion Allensworth, 6, Parkersburg, WV     35:21   17:40  Wheelchair
 2091   497   12  Sam Harris, 9, Waverly, WV                  35:41   17:50
 

Men 10 - 14
 2204     9    1  Alex Wesel, 14, Marietta, OH                10:54    5:27  
 2498    16    2  Kyle Browne, 11, Marietta, WV               11:29    5:44  
 2144    17    3  Andrew Shaffer, 14, Craigsville, WV         11:30    5:45  
 2089    26    4  Cody Hanning, 14, Pomeroy, OH               11:59    5:59  
 2188    28    5  Greyson Cantley, 13, Vincent, OH            12:10    6:05  
 2087    32    6  Mitchell Grose, 13, Marietta, OH            12:18    6:09  
 2211    35    7  Sam Garrison, 14, Marietta, OH              12:28    6:14  
 2470    36    8  Joey Anderson, 14, Mineral Wells, WV        12:30    6:15  
 2076    43    9  Andrew Ely, 13, Ravenswood, WV              12:40    6:20  
 2247    45   10  Jeremy Balser, 13, Sandyville, WV           12:42    6:21  
 2390    51   11  Ethan Ida, 14, Vincent, OH                  12:50    6:25  
 2391    54   12  Derek Schwendeman, 14, Vincent, OH          12:53    6:26  
 2235    55   13  Nathan Diehl, 14, Marietta, OH              12:54    6:27  
 2344    59   14  Brandin Wharton, 14, Vienna, WV             13:03    6:31  P H S - S
 2126    71   15  Nicholas Musgrave, 14, Parkersburg, WV      13:19    6:39  
 2142    73   16  Jon Schiefer, 14, Ravenswood, WV            13:20    6:40  
 2241    76   17  Brockton Johnson, 14, Parkersburg, WV       13:30    6:45  
 2346    77   18  Tyler Stockdale, 14, Parkersburg, WV        13:33    6:46  P H S - S
 2297    85   19  Kyle Thompson, 12, Parkersburg, WV          13:48    6:54  Edison -S
 2292    87   20  Dru Aldridge, 13, Vienna, WV                13:50    6:55  Jackson -S
 2306    90   21  Justin Thompson, 14, Mineral Wells, WV      13:51    6:55  Edison -S
 2264    94   22  Adam Palmer, 13, Ravenswood, WV             13:58    6:59  
 2253    97   23  Alex Gedon, 13, Williamstown, WV            14:00    7:00  Williamstown - S
 2385   106   24  Levi Casto, 12, Parkersburg, WV             14:12    7:06  
 2215   108   25  Anthony Kist, 12, Parkersburg, WV           14:12    7:06  
 2101   109   26  Jonathan Hayman, 12, Ravenswood, WV         14:14    7:07  
 2454   119   27  Andy Newhart, 14, Parkersburg, WV           14:30    7:15  
 2121   120   28  Jason Lockhart, 13, Williamstown, WV        14:31    7:15  Williamstown - S
 2386   127   29  Elijah Binegar, 12, Williamstown, WV        14:41    7:20  
 2311   131   30  Zac Wilcoxen, 13, Parkersburg, WV           14:47    7:23  Edison -S
 2286   132   31  Tyler Broadwater, 13, Vienna, WV            14:49    7:24  
 2473   139   32  Cody Hively, 13, Belleville, WV             14:55    7:27  Edison -S
 2290   141   33  Wesley Azinger, 13, Vienna, WV              14:57    7:28  Jackson -S
 2244   142   34  Matthew Johnson, 12, Ravenswood, WV         14:57    7:28  
 2287   144   35  Cameron Morris, 13, Parkersburg, WV         15:01    7:30  
 2312   151   36  Duane Cotton, 13, Parkersburg, WV           15:08    7:34  Edison -S
 2281   153   37  Tyler Miller, 12, Vienna, WV                15:12    7:36  Jackson -S
 2209   154   38  Tony Borrelli, 13, Parkersburg, WV          15:13    7:36  
 2371   158   39  Austin Fortson, 12, Vienna, WV              15:17    7:38  
 2227   161   40  Mark Wilcoxen, 13, Edmond, OK               15:21    7:40  
 2308   167   41  Ty Dobson, 11, Washington, WV               15:30    7:45  Edison -S
 2384   174   42  Matthew Lopreste, 12, Belpre, OH            15:43    7:51  
 2453   179   43  Nacodie Barrows, 12, Parkersburg, WV        15:54    7:57  
 2359   184   44  Mitchell Goertler, 13, Williamstown, WV     15:58    7:59  Williamstown - S
 2485   192   45  Jeremy Hill, 13, Washington, WV             16:09    8:04  
 2187   195   46  Colton Cantley, 11, Vincent, OH             16:14    8:07  
 2225   197   47  Brad Titus, 13, Ravenswood, WV              16:20    8:10  
 2082   200   48  Brice Games, 14, Vienna, WV                 16:21    8:10  P H S - S
 2295   201   49  Brandon Decicco, 12, Mineral Wells, WV      16:27    8:13  Edison -S
 2446   204   50  Andrew Skidmore, 12, Crofton, MD            16:32    8:16  
 2388   205   51  Gage Smith, 12, Vienna, WV                  16:33    8:16  
 2419   209   52  Andrew Butcher, 11, Vienna, WV              16:35    8:17  
 2239   210   53  Austin Davis, 12, Parkersburg, WV           16:38    8:19  
 2458   214   54  Joseph Carvell, 13, Washington, WV          16:43    8:21  
 2305   216   55  Stewart Morris, 13, Parkersburg, WV         16:47    8:24  Edison -S
 2070   219   56  Ryder Deem, 12, Williamstown, WV            16:50    8:25  
 2140   232   57  Nate Schiefer, 12, Ravenswood, WV           17:09    8:34  
 2269   234   58  Joesph Spencer, 14, West Union, WV          17:10    8:35  
 2375   236   59  Carter Rice, 13, Parkersburg, WV            17:12    8:36  
 2307   249   60  Kennedy Travis, 12, Parkersburg, WV         17:32    8:46  Edison -S
 2301   251   61  Nick Martin, 11, Mineral Wells, WV          17:34    8:47  Edison -S
 2521   255   62  Lance Rooks, 13, Baltimore, MD              17:43    8:51  
 2444   275   63  Jack Folwell, 13, Williamstown, WV          18:08    9:04  Williamstown - S
 2175   291   64  Shane Robinson, 11, Elizabeth, WV           18:27    9:13  
 2026   303   65  Andrew Benson, 13, Williamstown, WV         18:33    9:16  Williamstown - S
 2602   307   66  Duane Cotton, 13                            18:40    9:20  
 2025   314   67  Mitchell Benson, 11, Williamstown, WV       18:56    9:28  Williamstown - S
 2092   332   68  Benjamin Harris, 10, Waverly, WV            19:41    9:50  
 2414   347   69  Clark Baughan, 14, Fayetteville, WV         20:15   10:08  
 2415   349   70  Gary Baughan, 13, Fayetteville, WV          20:17   10:08  
 2309   362   71  Dale Akers III, 12, Parkersburg, WV         20:44   10:22  Edison -S
 2313   364   72  Danny Cotton, 12, Parkersburg, WV           20:50   10:25  Edison -S

Men 15 - 19
 2277     4    1  Wes Richards, 17, Vincent, OH               10:40    5:20  
 2484     5    2  Alex Cole, 17, Ravenswood, WV               10:43    5:21  
 2512     6    3  Nathan Rees, 17, Ravenswood, WV             10:47    5:23  
 2334     7    4  Dustin Meyers, 17, Davisville, WV           10:52    5:26  P H S - S
 2206     8    5  Matt Murray, 17, Marietta, OH               10:54    5:27  
 2207    10    6  Adam Murray, 17, Marietta, OH               11:04    5:32  
 2167    11    7  Cody Wittekind, 16, Marietta, OH            11:14    5:37  
 2189    12    8  Jared Cantley, 16, Vincent, OH              11:17    5:38  
 2321    15    9  Reed Fobes, 15, Marietta, OH                11:23    5:41  
 2096    18   10  Nathan Harshberger, 16, New Martinsville, WV
                                                                11:30    5:45  
 2478    19   11  Mike Harlow, 17, Belpre, OH                 11:42    5:51  
 2033    20   12  Mikey Cornell, 16, Williamstown, WV         11:44    5:52  Williamstown - S
 2077    21   13  Joe Feeney, 16, New Martinsville, WV        11:44    5:52  
 2396    23   14  Derek Murray, 17, Sandyville, WV            11:46    5:53  
 2356    24   15  Bradley Ullman, 16, Beverly, OH             11:47    5:53  
 2205    25   16  Mitch Waggoner, 16, Williamstown, WV        11:50    5:55  Williamstown - S
 2243    27   17  Jesse Shankland, 17, Marietta, OH           12:08    6:04  
 2056    29   18  Noah Barr, 16, Cambridge, OH                12:11    6:05  
 2340    30   19  Austin McFee, 15, Vienna, WV                12:13    6:06  P H S - S
 2248    31   20  Derek Sparks, 18, Williamstown, WV          12:13    6:07  Williamstown - S
 2412    34   21  Craig Dishman, 19, Vienna, WV               12:27    6:13  
 2330    39   22  Mason Stanley, 17, Parkersburg, WV          12:31    6:15  P H S - S
 2335    40   23  Andrew Meyers, 18, Davisville, WV           12:33    6:16  
 2129    42   24  Ian O'Bara, 16, Washington, WV              12:35    6:17  
 2348    44   25  Zach Bostic, 17, Parkersburg, WV            12:41    6:20  P H S - S
 2236    47   26  Ben Bush, 17, Ripley, WV                    12:42    6:21  
 2214    49   27  Thomas Kist, 17, Parkersburg, WV            12:49    6:24  
 2347    52   28  Nick Gyongyosi, 16, Parkersburg, WV         12:51    6:25  P H S - S
 2047    67   29  Gage Freeman, 15, Cutler, OH                13:16    6:38  
 2046    80   30  Wesley Cox, 16, Parkersburg, WV             13:38    6:49  
 2268    81   31  Ian Spencer, 15, West Union, WV             13:39    6:49  
 2339    98   32  Sam Kiger, 15, Parkersburg, WV              14:01    7:00  P H S - S
 2323   101   33  Vincent Winters, 15, Greenwood, WV          14:04    7:02  
 2079   111   34  Brian Ferguson, 19, Elizabeth, WV           14:18    7:09  
 2260   114   35  Shane Kelly, 15, Parkersburg, WV            14:25    7:12  P H S - S
 2329   115   36  Jared Collins, 16, Parkersburg, WV          14:26    7:13  P H S - S
 2351   129   37  Eric Tucker, 18, Parkersburg, WV            14:44    7:22  
 2496   134   38  Brandon Hornbeck, 17, Belpre, OH            14:52    7:26  
 2255   150   39  Joel Stclair, 15, Washington, WV            15:07    7:33  
 2178   162   40  Jennifer Drennon, 18, Parkersburg, WV       15:22    7:41  Blazing Drennon's -F
 2353   164   41  Josiah Hayman, 17, Ravenswood, WV           15:24    7:42  
 2337   198   42  Adam Kiger, 16, Parkersburg, WV             16:20    8:10  P H S - S
 2249   220   43  Ben Scott, 15, Williamstown, WV             16:53    8:26  Williamstown - S
 2345   287   44  Ryan Archer, 17, Parkersburg, WV            18:24    9:12  P H S - S

Men 20 - 24
 2430    13    1  Martin Eric, 21, Parkersburg, WV            11:20    5:40  
 2475    33    2  Derek Cole, 24, Little Hocking, OH          12:25    6:12  
 2073    72    3  Eric Dowler, 23, Parkersburg, WV            13:19    6:39  
 2352   256    4  Jordan Bird, 22, Washington, WV             17:44    8:52  
 2147   265    5  Ryan Spilman, 24, Lewisburg, WV             17:52    8:56  
 2198   338    6  Brett Fluharty, 21, Washington, WV          19:54    9:57  

Men 25 - 29
 2476    53    1  Justin Cole, 26, Little Hocking, OH         12:53    6:26  
 2166   123    2  Matt Wilson, 29, Chesapeake, OH             14:38    7:19  
 2270   147    3  Matthew Schaad, 26, Waterford, OH           15:02    7:31  
 2174   149    4  Christopher Kellar, 25, Morgantown, WV      15:06    7:33  
 2409   156    5  Jason Cottrill, 29, Walker, WV              15:17    7:38  
 2483   159    6  Joey Harris, 28, Vienna, WV                 15:18    7:39  
 2354   262    7  Nicholas Casto, 29, Vienna, WV              17:51    8:55  
 2380   268    8  Lance Marshall, 29, Parkersburg, WV         17:55    8:57  
 2416   292    9  Billy Sprouse, 29, Hampton, VA              18:27    9:13  

Men 30 - 34
 2275    50    1  David Coull, 31, Parkersburg, WV            12:50    6:25  
 2221   173    2  Mark Greathouse, 30, Parkersburg, WV        15:42    7:51  
 2381   178    3  David Eddy, 31, Parkersburg, WV             15:48    7:54  
 2361   194    4  Jonathan Ribbeck, 31, Statesville, NC       16:13    8:06  
 2447   215    5  Pete Allder, 34, Washington, WV             16:46    8:23  
 2342   270    6  Jeff Kisner, 34, Vienna, WV                 18:01    9:00  P H S - S
 2293   283    7  Jason Evans, 30, Washington, WV             18:18    9:09  
 2007   309    8  Robert Black, 34, Vienna, WV                18:50    9:25  
 2149   376    9  Eric Stump, 33, Parkersburg, WV             21:13   10:36  Stump -F
 2071   410   10  Troy Derenberger, 31, Mineral Wells, WV     22:47   11:23  
 2106   432   11  Mike Hill, 32, Williamstown, WV             24:21   12:10  
 2364   453   12  Tom Joyce, 34, Parkersburg, WV              26:07   13:03  
  282   499   13  Chad Johnson, 32, Charlestown, IN           38:55   19:27  Wheelchair

Men 35 - 39
 2510    63    1  John Carter, 36, Little Hocking, OH         13:13    6:36  
 2468    66    2  Ryan Dennis, 35, Little Hocking, OH         13:14    6:37  
 2263   125    3  Eric Reeves, 38, Washington, WV             14:39    7:19  
 2272   128    4  Eric White, 36, Scott Depot, WV             14:42    7:21  
 2439   148    5  Barry Goldenberg, 37, Parkersburg, WV       15:04    7:32  
 2369   193    6  Joe Thompson, 36, Vienna, WV                16:10    8:05  
 2490   206    7  Aaron Stone, 35, Parkersburg, WV            16:33    8:16  
 2014   229    8  Chad Lepot, 35, Given, WV                   17:05    8:32  
 2100   295    9  Brian Haught, 37, Parkersburg, WV           18:27    9:13  Hot Feet -F
 2442   312   10  Aarpm Brammer, 37, Parkersburg, WV          18:55    9:27  
 2242   342   11  Matt Leon Burdette, 37, Ravenswood, WV      20:01   10:00  
 2023   390   12  Jeff Board, 35, Vienna, WV                  21:43   10:51  
 2506   404   13  Steven Kellar, 37, Morgantown, WV           22:29   11:14  
 2163   488   14  Duane West, 37, Vienna, WV                  32:21   16:10  

Men 40 - 44
 2141    58    1  Mike Schiefer, 43, Ravenswood, WV           12:55    6:28  
 2119    70    2  John Laughlin, 41, The Plains, OH           13:18    6:39  
 2350    92    3  Greg Carden, 44, Parkersburg, WV            13:54    6:57  
 2328   170    4  Tim Collins, 40, Parkersburg, WV            15:36    7:48  
 2491   243    5  Greg Wilson, 44, Washington, WV             17:25    8:42  
 2124   247    6  Joe Medaglio, 42, Parkersburg, WV           17:29    8:44  
 2284   254    7  Patrick Greene, 41, Parkersburg, WV         17:40    8:50  
 2465   257    8  Russ Brezler, 41, Mineral Wells, WV         17:45    8:52  
 2327   272    9  Ken Hickenbottom, 41, Parkersburg, WV       18:04    9:02  
 2474   274   10  Jack Moore, 44, Parkersburg, WV             18:06    9:03  
 2139   302   11  Scott Schenerlein, 44, Parkersburg, WV      18:30    9:15  
 2116   335   12  Brian Lallemont, 41, Parkersburg, WV        19:45    9:52  
 2262   352   13  Brian Hickman, 40, Parkersburg, WV          20:19   10:09  
 2500   369   14  Paul Stephens, 43, Parkersburg, WV          21:03   10:31  
 2016   389   15  Kent Cutright, 41, Williamstown, WI         21:42   10:51  
  650   500   16  David Swope, 41, New Windsor, MD            40:21   20:10  Wheelchair

Men 45 - 49
 2467    60    1  Jim Ruble, 45, Parkersburg, WV              13:05    6:32  
 2224    68    2  David Siders, 49, Gallipolis, OH            13:16    6:38  
 2404    79    3  Ray Blackburn, 45, Parkersburg, WV          13:37    6:48  
 2511    83    4  Rick Rees, 45, Ravenswood, WV               13:45    6:52  
 2102   136    5  Jeff Heflin, 47, Barboursville, WV          14:53    7:26  
 2265   138    6  Joe Kennell, 49, Williamstown, WV           14:54    7:27  
 2217   169    7  Gregory Kist, 45, Parkersburg, WV           15:32    7:46  
 2457   211    8  Michael Carvell, 46, Washington, WV         16:41    8:20  
 2177   224    9  David Drennon, 49, Parkersburg, WV          17:01    8:30  Blazing Drennon's -F
 2497   248   10  Leo Lech, 47, Washington, WV                17:32    8:46  
 2407   253   11  Dave Freeman, 48, Cutler, OH                17:39    8:49  
 2267   271   12  Fred Spencer, 45, West Union, WV            18:02    9:01  
 2067   277   13  Jb Campbell, 49, Parkersburg, WV            18:12    9:06  
 2208   282   14  Jim Borrelli, 45, Parkersburg, WV           18:17    9:08  
 2078   300   15  Ron Ferguson, 48, Elizabeth, WV             18:29    9:14  
 2423   394   16  Barry Nutter, 48, Oderm, TX                 21:55   10:57  
 2181   409   17  Randy Conley, 47, Belpre, OH                22:45   11:22  
 2524   469   18  Kenny Tingler, 47, Belpre, OH               28:20   14:10  

Men 50 - 54
 2213    48    1  Russell Garrison, 52, Marietta, OH          12:44    6:22  
 2507    64    2  Doug Life, 50, Parkersburg, WV              13:13    6:36  
 2507    65    3  Doug Life, 50, Parkersburg, WV              13:13    6:36  
 2048    78    4  Donald Lane, 54, Marietta, OH               13:34    6:47  
 2165    82    5  David White, 53, Dunbar, WV                 13:44    6:52  
 2095   100    6  Grey Harris, 50, Charleston, WV             14:03    7:01  
 2040   103    7  Rocky Leonhart, 53, Marietta, OH            14:09    7:04  
 2408   104    8  Pat Conin, 54, Wheeling, WV                 14:11    7:05  
 2155   264    9  Clifford Taylor, 50, St. Marys, WV          17:52    8:56  
 2122   278   10  Derek Marks, 51, Parkersburg, WV            18:13    9:06  
 2494   363   11  Kenneth Robinson, 54, Waverly, WV           20:48   10:24  
 2488   415   12  Doug West, 52, Parkersburg, WV              23:26   11:43  
 2482   419   13  James Masters, 53, Pennsboro, WV            23:35   11:47  
 2460   427   14  Kenneth Baker, 52, Vienna, WV               24:01   12:00  
 2222   442   15  Mark Houser, 51, Washington, WV             25:05   12:32  
 2043   443   16  Rich Sell, 50, Little Hocking, OH           25:05   12:32  
  352   495   17  Jeff Fisher, 51, Medina, OH                 35:11   17:35  Wheelchair

Men 55 - 59
 2036   105    1  Jack Lane, 56, Marietta, OH                 14:11    7:05  
 2084   107    2  Larry Games, 55, Vienna, WV                 14:12    7:06  
 2195   130    3  Jim Blanc, 55, Washington, WV               14:46    7:23  
 2417   182    4  Bill Sprouse, 56, Parkersburg, WV           15:55    7:57  
 2392   266    5  Jim Stouffey, 58, Parkersburg, WV           17:53    8:56  
 2017   330    6  Lloyd Shelman, 59, Parkersburg, WV          19:31    9:45  
 2398   355    7  Tom Yarborough, 59, Pennsboro, WV           20:26   10:13  
 2052   375    8  Bud Lindley, 58, Powell, OH                 21:11   10:36  
 2049   392    9  Daniel Logan Jr., 55, Waverly, WV           21:52   10:56  
 2184   473   10  Bob Kirby, 55, Parkersburg, WV              28:34   14:17  
  348   501   11  Michael Ellison, 55, Little Hocking, OH     46:31   23:15  Hand Crank

Men 60 - 64
 2387   146    1  Cecil St. Clair, 61, Metairie, LA           15:02    7:31  
 2443   165    2  Gordon Bing, 62, Millfield, OH              15:25    7:42  
 2194   188    3  Joseph Turner, 62, Jane Lew, WV             16:04    8:02  
 2360   261    4  Barry Dew, 64, Washington, WV               17:51    8:55  
 2064   425    5  Ira Buckalew Jr., 63, Parkersburg, WV       23:58   11:59  
 2176   482    6  Charles Barrett, 61, Marietta, OH           30:45   15:22  
  255   502    7  C. Swaim, 62, Strasburg, VA                 46:52   23:26  Wheelchair

Men 65 - 69
 2053   117    1  Jim Bailey, 67, Cedarville, WV              14:29    7:14  
 2068   152    2  Warren Carter, 67, Parkersburg, WV          15:08    7:34  
 2069   276    3  Douglas Conrath, 67, Mineral Wells, WV      18:12    9:06  
 2426   280    4  Steve Robinson, 65, Marietta, OH            18:16    9:08  
 2169   457    5  Robert Zugby, 67, Greenbelt, MD             26:25   13:12  

Men 70 - 74
 2051   308    1  Herbert Holls, 72, Lower Salem, OH          18:49    9:24  
 2266   343    2  Dan Curtman, 70, Washington, WV             20:03   10:01  
 2434   393    3  Robert Cole, 73, Buckhannon, WV             21:55   10:57  

Men 75 - 79
 2008   421    1  Denzel Boso, 77, Parkersburg, WV            23:41   11:50  
 2259   430    2  Robert Fretwell, 75, St. Albans, WV         24:13   12:06  
 2435   445    3  Maurice Miller, 78, Morgantown, WV          25:23   12:41  

Men 80 & Up
 2481   381    1  Dale Masters, 81, Pennsboro, WV             21:18   10:39  
 2401   411    2  Steven Elipulos, 80, Washington, WV         22:50   11:25  
 2006   498    3  Kermit Long, 80, Middlebourne, WV           38:22   19:11  

              CLASS
  ID#  PLACE PLACE                   FINISHER                  TIME    PACE        TEAM


RUN

Women 9 & Under
 2154   263    1  Hannah Taylor, 9, St. Marys, WV             17:51    8:55  
 2097   297    2  Holly Haught, 8, Parkersburg, WV            18:28    9:14  Hot Feet -F
 2280   422    3  Sweetpea Allman, 7, Parkersburg, WV         23:41   11:50  
 2011   437    4  Tessa Valone, 9, Bristol, TN                24:34   12:17  
 2378   448    5  Stacy Browning, 9, Mineral Wells, WV        25:34   12:47  
 2186   471    6  Alecia Atkinson, 9, Parkersburg, WV         28:30   14:15  

Women 10 - 14
 2018    61    1  Emily Kittle, 14, Williamstown, WV          13:09    6:34  Williamstown - S
 2394    69    2  Hannah Murray, 13, Sandyville, WV           13:17    6:38  
 2035    74    3  Maggie Drazba, 13, St. Marys, WV            13:25    6:42  
 2322    75    4  Julie Fobes, 13, Marietta, OH               13:29    6:44  
 2094    88    5  Sami Harris, 13, Charleston, WV             13:50    6:55  
 2104    89    6  Lacey Heiden, 13, Davisville, WV            13:50    6:55  
 2004    91    7  Meredith Titus, 14, Ravenswood, WV          13:52    6:56  
 2316    93    8  Jessica Frazier, 14, Marietta, OH           13:58    6:59  
 2034   110    9  Kathleen Cornell, 13, Williamstown, WV      14:15    7:07  Williamstown - S
 2317   113   10  Elizabeth Frazier, 13, Marietta, OH         14:23    7:11  
 2251   116   11  Heather Gray, 14, Williamstown, WV          14:26    7:13  Williamstown - S
 2003   121   12  Annie Weaver, 14, Marietta, OH              14:33    7:16  
 2020   122   13  Sarah Settle, 11, Williamstown, WV          14:38    7:19  Williamstown - S
 2461   135   14  Nicole Fluharty, 14, Mineral Wells, WV      14:53    7:26  
 2193   137   15  Rachel Jamiel, 13, Cambridge, OH            14:54    7:27  
 2137   155   16  Megan Roberts, 14, Williamstown, WV         15:13    7:37  Williamstown - S
 2366   160   17  Brooke Davis, 12, Williamstown, WV          15:20    7:40  Williamstown - S
 2192   163   18  Chelsea Hugh, 14, Marietta, OH              15:23    7:41  
 2153   166   19  Olivia Taylor, 11, Saint Marys, WV          15:28    7:44  
 2044   171   20  Erin Ebersbach, 13, Lewis Center, OH        15:38    7:49  
 2368   172   21  Lyndsey Thompson, 12, Vienna, WV            15:39    7:49  Jackson -S
 2158   176   22  Allison Villers, 12, Ripley, WV             15:45    7:52  
 2472   202   23  Ashley Wines, 12, Washington, WV            16:29    8:14  
 2246   212   24  Jessica Summers, 14, Parkersburg, WV        16:41    8:20  P H S - S
 2256   218   25  Emma Ehle, 12, Williamstown, WV             16:48    8:24  Williamstown - S
 2370   223   26  Tori Plant, 14, Parkersburg, WV             16:59    8:30  
 2463   225   27  Jennifer Rodriguez, 13, Williamstown, WV    17:02    8:31  Williamstown - S
 2355   226   28  Amber Ullman, 13, Beverly, OH               17:02    8:31  
 2464   230   29  Josselyne Rodriguez, 13, Williamstown, WV   17:07    8:33  Williamstown - S
 2450   237   30  Briana Mefferd, 13, Waverly, WV             17:16    8:38  Williamstown - S
 2010   238   31  Ruth Morgan, 13, Bristol, TN                17:19    8:39  
 2252   241   32  Charlotte Gray, 11, Williamstown, WV        17:20    8:40  Williamstown - S
 2081   242   33  Kaitlyn Fulks, 12, Williamstown, WV         17:21    8:40  Williamstown - S
 2324   244   34  Natalie Flinn, 13, Parkersburg, WV          17:26    8:43  P H S - S
 2509   250   35  Ashley Carter, 12, Belpre, OH               17:33    8:46  
 2314   252   36  Shawn McMahon, 11, Parkersburg, WV          17:37    8:48  Edison -S
 2254   258   37  Emily Strickler, 12, St. Marys, WV          17:46    8:53  P H S - S
 2462   267   38  Tiffani Hendershot, 12, Parkersburg, WV     17:54    8:57  Edison -S
 2466   273   39  Gabrielle Ruble, 14, Parkersburg, WV        18:06    9:03  
 2471   284   40  Alex Anderson, 12, Mineral Wells, WV        18:22    9:11  
 2492   286   41  Makala Wolfe, 12, Washington, WV            18:23    9:11  
 2303   288   42  Alyson Brezler, 13, Mineral Wells, WV       18:26    9:13  Edison -S
 2302   293   43  Emily Brezler, 12, Mineral Wells, WV        18:27    9:13  Edison -S
 2300   296   44  Julia Church, 11, Parkersburg, WV           18:27    9:14  Edison -S
 2338   298   45  Zoe Merrill, 11, Parkersburg, WV            18:28    9:14  
 2299   299   46  Zoe Thompson, 11, Washington, WV            18:29    9:14  Edison -S
 2397   301   47  Ali Miller, 11, Parkersburg, WV             18:29    9:14  
 2294   305   48  Brittany Dulin, 13, Parkersburg, WV         18:36    9:18  Edison -S
 2310   311   49  Eunii Choe, 13, Parkersburg, WV             18:55    9:27  Edison -S
 2493   315   50  Kristin Wilson, 12, Washington, WV          18:56    9:28  
 2111   318   51  Erika Johnk, 14, Washington, WV             19:04    9:32  
 2372   324   52  Miranda Bartlett, 11, Parkersburg, WV       19:12    9:36  Jackson -S
 2508   328   53  Emily Garrett, 14, Murray, UT               19:17    9:38  
 2118   336   54  Jordan Lallemont, 11, Parkersburg, WV       19:45    9:52  
 2285   340   55  Taylor Broadwater, 11, Vienna, WV           19:56    9:58  
 2432   344   56  Gabrielle Short, 12, Glouster, OH           20:09   10:04  
 2486   348   57  Allie Kramer, 10, Parkersburg, WV           20:16   10:08  
 2261   351   58  Hannah Hickman, 12, Parkersburg, WV         20:19   10:09  
 2400   353   59  Lauren Rinehart, 10, Parkersburg, WV        20:20   10:10  Sherry's Fitness -C
 2027   356   60  Danielle McAy, 11, Belpre, OH               20:27   10:13  Sherry's Fitness -C
 2105   359   61  Katherine Hensley, 13, Charleston, WV       20:40   10:20  
 2203   368   62  Megan Steele, 13, Williamstown, WV          21:01   10:31  Williamstown - S
 2499   370   63  Shelby Stephens, 10, Parkersburg, WV        21:03   10:32  
 2449   400   64  Emily Smith, 11, Waterford, OH              22:18   11:09  
 2515   408   65  Allison Corra, 11, Parkersburg, WV          22:40   11:20  
 2296   413   66  Alexis Fluharty, 13, Mineral Wells, WV      23:06   11:33  Edison -S
 2455   420   67  Hannah Newhart, 10, Parkersburg, WV         23:35   11:48  
 2440   429   68  Ashley Shaffer, 14, Parkersburg, WV         24:12   12:06  
 2135   434   69  Erin Riley, 13, Washington, WV              24:29   12:14  
 2274   438   70  Alyssa Markel, 12, Bristol, TN              24:35   12:17  
 2108   449   71  Julia Hitt, 13, Vienna, WV                  25:35   12:47  
 2298   461   72  Tannah Johnson, 13, Parkersburg, WV         27:18   13:39  Edison -S
 2151   464   73  Shyla Stump, 10, Parkersburg, WV            28:04   14:02  Stump -F
 2523   468   74  Mindy Tingler, 14, Belpre, OH               28:17   14:08  
 2132   480   75  Paige Price, 13, Parkersburg, WV            29:22   14:41  

Women 15 - 19
 2143    46    1  Sara Seebaugh, 16, Parkersburg, WV          12:42    6:21  
 2138    56    2  Andrea Sall, 17, Vienna, WV                 12:54    6:27  P H S - S
 2212    62    3  Emily Garrison, 16, Marietta, OH            13:11    6:35  
 2336    84    4  Tori Boggs, 15, Vienna, WV                  13:46    6:53  P H S - S
 2331    86    5  Madison Hill, 15, Walker, WV                13:49    6:54  P H S - S
